A few early 19th century baptisms from the Mylor parish church register
| When | Christian Name | Son or Daughter | Parents Christian name | Surname | Abode | Quality, Trade or Profession | Ceremony by |
| Aug 27 1815 | Elizabeth | Daughter | John & Peggy | George | Mylor | Labourer | ??lifton |
| Aug 27 1815 | William Hoskin | Son | Henry & Alice | Pennyluna | Mylor | Labourer | ??lifton |
| Sept 3 1815 | John | Son | George & Elizabeth | Lampshire | Flushing | Mariner | Thos. Robins, Curate of Gluvias |
| Sept 3 1815 | Samuel Ackerley | Son | William & Jane | Noor | Flushing | Labourer | Thos. Robbins |
| Sept 7 1815 | Jane | Daughter | Robert & Elizabeth | Dainton | Flushing | Mariner | ??lifton |
| Sept 7 1815 | Charlotte Cumming | Daughter | Nicholas & Ann Tremenhen | Tallack | Mylor Bridge | Gardener | ??lifton |
| Sept 10 1815 | Grace Rebecca | Daughter | Richard & Mary | Staple | Mylor Bridge | Carpenter | J Harris, Curate of Constantiuno |
| Oct 8 1815 | John | Son | John & Mary Ann | Nicholls | Flushing | Shipwright | ??lifton |
| Feb 10 1819 | Charles | Son | Jotn & Elizab.h | Sweet | Flushing Mylor | Mariner | William Whitehead, Curate |
| Feb 21 1819 | William | Son | Joseph & Grace | Pearce | Mylor | Labourer | William Whitehead, Curate |
| March 3 1819 | Charlotte Loisa Belinda | Daughter | John & Elezabeth | Rowe | Mylor | Butcher | William Whitehead, Curate |
| March 4 1819 | Bennet ??enberry | Son | Bennet and Mabella | Jane | Flushing Mylor | Carpenter | William Whitehead, Curate |
| March 16 1819 | Selina | Daughter | John & Peggy | George | Mylor | Labourer | William Whitehead, Curate |
| March 21 1819 | Sampson | Son | William Sampson & Mary | Montgomery | Mylor | Labourer | William Whitehead, Curate |
| March 26 1819 | Richard | Son | Richard & Mary | Staple | Mylor | Carpenter | William Whitehead, Curate |
| April 3 1819 | Baldwin | Son | William & Susanna | Wetherdon | Mylor | Dancing Master | William Whitehead, Curate |
| June 6 1822 | William Cornish | Son | Richard & Mary | Staple | Mylor | Carpenter | William Whitehead, Curate |
| June 20 1822 | Jonathan | Son | Robert & Martha | Peter | Mylor | Lieut. Royal Navey | William Whitehead, Curate |
| June 23 1822 | Susan | Daughter | John & Agnes | Roscolla | Flushing Mylor | Mariner | William Whitehead, Curate |
| June 30 1824 | William Mathey | Son | William & Mary | Sanders | Flushing Mylor | Mariner | Samuel Symonds Rector of Philleigh |
| June 30 1824 | Robert James | Son | William & Patience | Curtis | Flushing Mylor | Mariner | Samuel Symonds Rector of Philleigh |
| June 30 1824 | Francis | Son | James & Ann | Head | Mylor | Mason | Samuel Symonds Rector of Philleigh |
| June 30 1824 | Elizabeth | Daughter | James & Sarah | Williams | Mylor | Labourer | Samuel Symonds Rector of Philleigh |
| July 8 1824 | Mary | Daughter | John & Dorothy | Srot ???? | Mylor | Mariner | Samuel Symonds Rector of Philleigh |
| Nov 4 1825 | William George Thomas | Son | Reuben & Elizabeth | Welch | Mylor | Husbandman | Edward Hoblyn - Vicar |
| Nov 6 1825 | Ursula | Daughter | Richard & Betsey | Pearce | Mylor | Farmer | Edward Hoblyn - Vicar |
| Nov 9 1825 | William George | Son | Francis & Ann | Julian | Flushing | Tailor | Edward Hoblyn - Vicar |
| Nov 13 1825 | John | Son | John & Elizabeth | Staple | Mylor Bridge | Carpenter - Deceased | Edward Hoblyn - Vicar |
| Nov 16 1825 | Charlotte Maria | Daughter | Robert & Betsey | Porter | Flushing | Mason | Edward Hoblyn - Vicar |
| Nov 16 1825 | Harriet | Daughter | Edward & Harriet | Le Feuvre | Flushing | Mariner | Edward Hoblyn - Vicar |
| Nov 16 1825 | Stephen Trevena | Son | Thomas & Jane | Dunstan | Flushing | Blacksmith | Edward Hoblyn - Vicar |
| Nov 16 1825 | William Matthew Bunster | Son | Jane | Vinson | Flushing | ---- | Edward Hoblyn - Vicar |
And a few earlier ones that have a little more information than may be found in the published indexes:
1773 Sept 29th Elizabeth
Daughter of William Osborne, Vicar of this Parish, by Mary his
Wife. (born Aug. 31st 1/2 past Eight at night.)
1810 Richard ???-Symons, base child of Hannah Wife of ------
Driver of Falmouth where the child was born
1805 Sept 1st Mary-Ann Daughter of Mr William Henry and Mrs Sarah
Leadbeater born the 18th May
1808 March 30. Elizabeth Harriet Daughter of Mr. Thomas & Mrs
Wilhilmina Dorothea Hopper, born at Flushing (privately baptised)
1808 July 28 George Jarvis, Son of Mary Chapman (base child)
1809 Sarah Trevilliam, Daughter of Captain Adonias & Mrs
Sarah Roope Schuyler (privately)
1809 Dec 22. John, son of John & Mary Johns (born 3rd May
1806)
1812 March 22 Charles Henry Son of John and Alice Reefs (Twins)
1812 March 22 Martha Daughter of John and Alice Reefs (Twins)
1812 March 27 James, Son of Mr Samuel & Mrs Betsey Obrian
(Twins)
1812 March 27 Henry, Son of Mr Samuel & Mrs Betsey Obrian
(Twins)
Back to Births, Marriages, Deaths, etc. index page
Web Scribe Richard Milsom Copyright 2003, All rights
reserved.
Genealogists may use the information provided here freely.
This page, and the information it provides, may not be copied for
commercial use of any kind.
Last Updated 24 October 2003