A few early 19th century burials from the Mylor parish church register
| 1st Names | Surname | Abode | When buried | Age | Ceremony by | Notes |
| Joshua | Veysey | Flushing | 24 Aug 1825 | 24 years | Edward Hoblyn - Vicar | Vicar made several attempts at spelling surname: Vissey, Veyzey? both crossed out |
| William | Cock | Flushing | 28 Aug 1825 | 79 years | Edward Hoblyn - Vicar | |
| Elizabeth | Dunn? | Mylor | 9 Sept 1825 | 84 years | Edward Hoblyn - Vicar | |
| John | Staple | Mylor | 13 Sept 1825 | 22 years | Edward Hoblyn - Vicar | |
| Elizabeth | Hoare | Flushing | 15 Sept 1825 | 66 years | Edward Hoblyn - Vicar | |
| Joseph | Griffiths | Flushing | 16 Sept 1825 | 79 years | Edward Hoblyn - Vicar | |
| William | Lewis | Flushing | 30 Sept 1825 | 50 years | Edward Hoblyn - Vicar | |
| Richard | Richards | Mylor Bridge | 14 Oct 1825 | 85 years | Edward Hoblyn - Vicar |
Back to Births, Marriages, Deaths, etc. index page
Web Scribe Richard Milsom Copyright 2003, All rights
reserved.
Genealogists may use the information provided here freely.
This page, and the information it provides, may not be copied for
commercial use of any kind.
Last Updated 24 October 2003