A few 18th & 19th century marriages from the Mylor parish church register
| Groom | Condition | Parish | Bride | Condition | Parish | By | Date | By | Witness 1 | Witness 2 | |
| John Searle | St Marys Scilly | Dinah Dash | Milor | Banns | 3 May 1761 | William Turner of Padstow | Richard? Bulloche? | Byrn | |||
| Joseph Spurrier | Milor | Joan Phillp | aforesaid | Banns | 10 June 1761 | George Turner Vicar of Milor | John Phillp | John Roling | |||
| Richard Staple | Milor | Anne Colet | aforesaid | Banns | 11 June 1761 | George Turner Vicar | Henry Thole | John Roling | |||
| Joseph Hall | Milor | Elizabeth Pearce | aforesaid | Banns | 11 June 1761 | G Turner Vicar | Henry Thole | John Roling | |||
| James Williams | Sojourner | Rebecca Staplew | Sojourner | the same | Banns | 13 Dec 1788 | Ralph Dillon Curate | Richard Staple Eleanor Staple | Nich's Tallark | ||
| William Thomas | Batchelor | this parish | Jenefer Sprage | Spinster | the same | Banns | 17 Jan 1789 | Ralph Dillon Curate | Joseph Gerrand? | Nich's Tallark | |
| William Davis | Widower | this parish | Olive (Oliva) Miller | Spinster | the same | Banns | 18 Jan 1789 | Ralph Dillon Curate | X Nicholas Stephans? | X Prudance Stephans? | |
| William Perkin | Sojourner, Bachelor | Jane Groser? | Spinster | of this parish | Banns | 29 May 1802 | Robert Dillon, Curate | ??? Stewart | Harriet? Stewart | ||
| William Cornish | of Madron | Eleanor Staple | Spinster | of this parish | Licence | 8 June 1802 | Rob't Dillon, Curate | Grace Louttil | Richard Staple | ||
| William Skues | Sojourner, Bachelor | Jane Jane | Spinster | of this parish | Banns | 10 June 1802 | Rob't Dillon, Curate | Elizabeth Skues | Thomas Jane | ||
| Thomas Johns | Bachelor | of this parish | Mary Ann Staple | Spinster | of this parish | Banns | 17 May 1823 | William Whitehead, Curate | Rich'd Staple | John Johnson?? | |
| James Lanyon | Bachelor | of this parish | Mary Ann Leonard (Leopard?) | Spinster | of this parish | Banns | 20 May 1823 | William Whitehead, Curate | Elizabeth Odgess | Ja. Odgess | |
| Richard Jewell | Widower | of this parish | Mallenson Caddy | Widow | of Falmouth | Licence | 5 June 1823 | William Whitehead, Curate | John Stucken? | Elizabeth Vincent | |
| John Treganowan | Bachelor | of this parish | Ann Barbery (Burbey?) | Spinster | of this parish | Licence | 4 Dec 1830 | Edward Hoblyn, Vicar | Benj'n Stephens | Jane Barbery, Susanna?? ?????? | |
| Henry Sickler James | Bachelor | of this parish | Betsey Staple | Spinster | of this parish | Banns | 5 Dec 1830 | Edward Hoblyn, Vicar | EW? Richards | ||
| James Robert Parkins | Bachelor | of this parish | Mary Ann Johns | Spinster | of this parish | Banns | 9 Dec 1830 | Edward Hoblyn, Vicar | John Edward | George Harris | |
| Thomas Knight | Sojourner, Bachelor | of this parish | Mary Ann Rowe | Spinster | of this parish | Banns | 5 Nov 1831 | Edward Hoblyn, Vicar | EW? Richards | "Three other witnesses" | |
| John Tanner | Bachelor & Mariner | of this parish (marginal note could read "of Falmouth" | Henrietta Simons | Spinster | of this parish | Banns | 5 Dec. 1831 | Edward Hoblyn, Vicar | James James Bishop? | Susan B??? | |
| John Arthur | Bachelor | of this parish | Philippa Staple | Spinster | of this parish | Banns | 31 Dec 1831 | Edward Hoblyn, Vicar | Joseph Arthur | Charles Milchell Arthur | |
Back to Births, Marriages, Deaths, etc. index page
Web Scribe Richard Milsom Copyright 2003, All rights
reserved.
Genealogists may use the information provided here freely.
This page, and the information it provides, may not be copied for
commercial use of any kind.
Last Updated 24 October 2003