Early residents of Mylor & Flushing
Some documents that can be obtained at the Public Record Office DocumentsOnline site, currently (2003) at £3 each - but beware, some of these old documents are very hard to read, they may even be in Latin. But even without buying, the list of names and occupations is interesting
| Will of William Genninges or Genniges, Minster in Her Garrison of Flushing, Cornwall | 23 September 1597 | PROB 11/90 |
| Will of Gilbert Houlcombe or Holcombe of Mylor, Cornwall | 18 August 1624 | PROB 11/144 |
| Will of John Davye, Yeoman of Mylor, Cornwall | 24 June 1625 | PROB 11/146 |
| Will of Zachary Davye, Shipwright of Mylor, Cornwall | 20 September 1626 | PROB 11/150 |
| Will of Florence Stevenson, Mariner on a Voyage to Guinea in the Good Ship Saint George of Flushing, Cornwall | 27 March 1637 | PROB 11/173 |
| Will of John Chalons of Mylor, Cornwall | 21 January 1652 | PROB 11/223 |
| Will of Thomas Peters, Preacher of the Gospel of Jesus Christ of Mylor, Cornwall | 19 January 1655 | PROB 11/243 |
| Will of Joane Coates, Widow of Mylor, Cornwall | 08 May 1656 | PROB 11/254 |
| Will of Sampson Deacon, Yeoman of Mylor, Cornwall | 01 May 1657 | PROB 11/264 |
| Will of John Thomas, Husbandman of Mylor, Cornwall | 28 June 1659 | PROB 11/292 |
| Will of John Haack, Yeoman of Mylor, Cornwall | 17 March 1660 | PROB 11/297 |
| Will of Anne Isaack, Widow of Mylor, Cornwall | 14 July 1660 | PROB 11/299 |
| Sentence of John Peters of Mylor, Cornwall | 11 December 1673 | PROB 11/343 |
| Will of John Peters, Gentleman of Mylor, Cornwall | 30 December 1673 | PROB 11/343 |
| Will of Richard Lobb, Merchant of Mylor, Cornwall | 04 June 1678 | PROB 11/357 |
| Sentence of Richard Lobb, Merchant of Milor, Cornwall | 19 July 1690 | PROB 11/401 |
| Will of Dorothea Trefusis, Spinster of Mylor, Cornwall | 03 July 1699 | PROB 11/451 |
| Will of Anthony Trengrowse or Trengrouse, Merchant of Mylor, Cornwall | 10 May 1715 | PROB 11/546 |
| Will of Humphery Pellew, Merchant of Mylor, Cornwall | 06 March 1722 | PROB 11/584 |
| Sentence of Roger Buckle of Mylor, Cornwall | 17 June 1730 | PROB 11/641 |
| Will of Peter Leaine, Mariner of Mylor , Cornwall | 29 December 1733 | PROB 11/662 |
| Will of Francis Clies, Gentleman of Mylor , Cornwall | 20 October 1742 | PROB 11/721 |
| Will of Thomas Lovell, Gentleman of Mylor , Cornwall | 05 August 1746 | PROB 11/749 |
| Will of James Coates or Coats, Mariner of Mylor , Cornwall | 15 February 1750 | PROB 11/776 |
| Will of Thomas Collings, Mariner of Mylor, Cornwall | 01 April 1757 | PROB 11/829 |
| Will of William Clies of Mylor , Cornwall | 26 April 1760 | PROB 11/854 |
| Will of John Foley, Mariner now belonging to His Majesty's Ship Ipswich of Mylor , Cornwall | 04 March 1762 | PROB 11/874 |
| Will of William Woodward, Gentleman of Flushing, Cornwall | 29 August 1766 | PROB 11/921 |
| Will of George Strange, Mariner of Flushing , Cornwall | 10 May 1773 | PROB 11/988 |
| Will of William Stoddard, Mariner of Mylor , Cornwall | 24 November 1780 | PROB 11/1071 |
| Will of Abraham Perry Sweeting of Flushing , Cornwall | 02 November 1782 | PROB 11/1097 |
| Will of William Copeland, Gentleman of Milor , Cornwall | 04 February 1783 | PROB 11/1100 |
| Will of John Goodridge, Gentleman of Mylor , Cornwall | 28 May 1784 | PROB 11/1116 |
| Will of William Nichols, Gentleman of Mylor , Cornwall | 30 July 1788 | PROB 11/1168 |
| Will of Mary Anne Bawden, Widow of Mylor , Cornwall | 01 July 1789 | PROB 11/1181 |
| Will of Henry Jeffery of Mylor , Cornwall | 24 December 1789 | PROB 11/1186 |
| Will of William Stewart of Mylor, Cornwall | 07 February 1793 | PROB 11/1229 |
| Will of Peter Symons, Shipwright of Mylor , Cornwall | 24 May 1793 | PROB 11/1233 |
| Will of George Wauchope of Mylor , Cornwall | 16 October 1793 | PROB 11/1238 |
| Will of Avis Jeffery, Widow of Milor , Cornwall | 26 May 1794 | PROB 11/1245 |
| Will of Thomas Patrickson Braithwaite of Mylor , Cornwall | 12 June 1794 | PROB 11/1246 |
| Will of William Kempthorne, Gentleman of Mylor , Cornwall | 18 April 1795 | PROB 11/1259 |
| Will of William Bosustow, Gentleman of Mylor , Cornwall | 03 June 1796 | PROB 11/1276 |
| Will of Thomson Spottiswoode of Flushing , Cornwall | 07 December 1796 | PROB 11/1283 |
| Will of The Right Honorable Robert George William Trefusis Baron Clinton of Mylor , Cornwall | 06 October 1797 | PROB 11/1296 |
| Will of James Caldwell, Surgeon of Flushing , Cornwall | 28 April 1798 | PROB 11/1305 |
| Will of Robert Causzar of Mylor , Cornwall | 16 August 1798 | PROB 11/1311 |
|
||
| Will of Thomas Roskage or Roskrage, Seaman belonging to His Majesty's Ship Hector of Mylor , Cornwall | 18 May 1799 | PROB 11/1324 |
| Will of Peter Symone, Shipwright of Mylor, Cornwall | 20 May 1800 | PROB 11/1342 |
| Will of Thomas Wilkieson of Flushing , Cornwall | 26 July 1803 | PROB 11/1397 |
| Will of Edward Bayntun Yescombe, Master of the King George Lisbon Packet of Mylor , Cornwall | 01 December 1803 | PROB 11/1402 |
| Will of Thomasin Buckingham, Grocer and Shopkeeper of Milor , Cornwall | 01 October 1804 | PROB 11/1415 |
| Will of Mary Holman, Widow of Flushing , Cornwall | 02 May 1806 | PROB 11/1443 |
| Will of Phillippa Bull, Wife of Mylor , Cornwall | 24 November 1806 | PROB 11/1451 |
| Will of John Rowe, Master Mariner of Mylor , Cornwall | 12 September 1807 | PROB 11/1467 |
| Will of Grace Stephens, Widow of Mylor , Cornwall | 17 August 1808 | PROB 11/1484 |
| Will of John St. Aubyn, Mariner of Mylor , Cornwall | 04 September 1810 | PROB 11/1515 |
| Will of Sarah Stevens, Widow of Flushing , Cornwall | 08 January 1811 | PROB 11/1518 |
| Will of Henry Blight, Mariner of Mylor , Cornwall | 17 February 1811 | PROB 11/1519 |
| Will of John Mudge, Mariner of Mylor , Cornwall | 01 March 1814 | PROB 11/1554 |
| Will of Augusta Elizabeth Amelia Stevens, Spinster of Flushing , Cornwall | 18 April 1814 | PROB 11/1555 |
| Will of Adoniah Schuyler, Mariner of Flushing , Cornwall | 07 September 1814 | PROB 11/1560 |
| Will of Mary Nichols, Widow of Mylor , Cornwall | 21 February 1815 | PROB 11/1565 |
| Will of Frans Reinier Radermacher, Counsellor of Flushing, Cornwall | 07 January 1817 | PROB 11/1588 |
| Will of Thomas Williams of Mylor , Cornwall | 12 April 1817 | PROB 11/1591 |
| Will of James Fegen of Mylor , Cornwall | 26 April 1821 | PROB 11/1642 |
| Will of Jane Rogers, Spinster of Flushing , Cornwall | 29 October 1821 | PROB 11/1649 |
| Will of Charlotte Humphreys otherwise Humphrys, Widow of Mylor , Cornwall | 04 March 1822 | PROB 11/1654 |
| Will of Catherine Truro, Widow of Mylor , Cornwall | 07 March 1822 | PROB 11/1655 |
| Will of Thomas Reed, Ropemaker of Mylor , Cornwall | 13 September 1823 | PROB 11/1675 |
| Will of Adriaan Le Maire, late Director of the Society of Saw Mills of Flushing , Cornwall | 20 July 1824 | PROB 11/1688 |
| Will of George Webbe of Mylor , Cornwall | 16 June 1827 | PROB 11/1727 |
| Will of Elizabeth Kempthorne, Widow of Flushing , Cornwall | 08 October 1827 | PROB 11/1731 |
| Will of Bartholomew James, Captain in the Royal Navy of Mylor , Cornwall | 17 June 1828 | PROB 11/1742 |
| Will of Elizabeth Ford, Widow of Mylor , Cornwall | 10 February 1830 | PROB 11/1766 |
| Will of John Elliott, Gentleman of Mylor , Cornwall | 22 February 1830 | PROB 11/1766 |
| Will of Reverend William Jenkin of Mylor , Cornwall | 18 June 1830 | PROB 11/1772 |
| Will of Alice Symons, Spinster of Mylor , Cornwall | 23 August 1831 | PROB 11/1789 |
| Will of John Rowe, Miller of Mylor , Cornwall | 01 September 1831 | PROB 11/1790 |
| Will of Richard Kelway of Mylor , Cornwall | 14 May 1832 | PROB 11/1800 |
| Will of Thomas Vickery Wallis Weston, late Captain of the Forty Eighth Regiment of Foot of Mylor , Cornwall | 06 June 1833 | PROB 11/1818 |
| Will of Martha Sheepshanks, Widow of Mylor , Cornwall | 02 June 1834 | PROB 11/1833 |
| Will of Richard Kelway, Sailmaker of Mylor , Cornwall | 20 June 1834 | PROB 11/1832 |
| Will of Abraham Hosking, Mariner of Mylor , Cornwall | 25 March 1835 | PROB 11/1844 |
| Will of William Pearce, Carpenter of Mylor , Cornwall | 11 September 1835 | PROB 11/1852 |
| Will of Jane Jenkin, Widow of Mylor , Cornwall | 09 February 1836 | PROB 11/1858 |
| Will of William Truro of Mylor , Cornwall | 11 July 1836 | PROB 11/1865 |
| Will of James Harvey, Lieutenant in His Majesty's Navy of Mylor , Cornwall | 03 December 1836 | PROB 11/1870 |
| Will of Richard Laine Symons of Mylor , Cornwall | 02 March 1837 | PROB 11/1875 |
| Will of Jane Whitlie, Spinster of Mylor , Cornwall | 26 June 1838 | PROB 11/1897 |
| Will of Anna Elizabeth Van Teulon, Widow of Flushing , Cornwall | 04 February 1839 | PROB 11/1907 |
| Will of Charles Webbe, Lieutenant in the Royal Navy and Commander of the Lord Melville Packet of Mylor , Cornwall | 18 September 1839 | PROB 11/1916 |
| Will of Rosamond Tilly, Wife of Mylor , Cornwall | 28 November 1839 | PROB 11/1919 |
| Will of Samuel Taylor Queneborough of Mylor Bridge , Cornwall | 08 April 1840 | PROB 11/1926 |
| Will of John Hartney, Gentleman of Mylor , Cornwall | 30 November 1840 | PROB 11/1936 |
| Will of Robert Peter, Lieutenant in Her Majesty's Navy of Mylor , Cornwall | 03 February 1841 | PROB 11/1941 |
| Will of John Sarvis, Yeoman of Mylor , Cornwall | 23 March 1841 | PROB 11/1943 |
| Will of Sarah Trethowan, Widow of Flushing , Cornwall | 05 April 1842 | PROB 11/1961 |
| Will of Edward Tonkin of Mylor , Cornwall | 08 November 1842 | PROB 11/1971 |
| Will of Robert Shuttleworth Sutton of Mylor , Cornwall | 21 December 1842 | PROB 11/1972 |
| Will of Edward McCulloch Scott, Merchant of Mylor , Cornwall | 24 January 1845 | PROB 11/2011 |
| Will of Anne Symons, Widow of Mylor , Cornwall | 17 February 1846 | PROB 11/2031 |
| Will of John Millar, Gentleman of Mylor , Cornwall | 21 April 1846 | PROB 11/2034 |
| Will of Elizabeth Fenner, Spinster of Mylor , Cornwall | 15 November 1846 | PROB 11/2044 |
| Will of Maria Odgers, Widow of Flushing , Cornwall | 20 April 1847 | PROB 11/2054 |
| Will of Mary Ann Hartney, Widow of Mylor , Cornwall | 16 March 1848 | PROB 11/2071 |
| Will of Martha Peter, Widow of Mylor , Cornwall | 09 December 1848 | PROB 11/2085 |
| Will of John Bice of Mylor , Cornwall | 18 December 1849 | PROB 11/2104 |
| Will of John Charles Carpenter of Mylor , Cornwall | 01 January 1850 | PROB 11/2106 |
| Will of Anne Watkins, Spinster of Mylor , Cornwall | 30 November 1852 | PROB 11/2162 |
| Will of James Pyper, Carpenter in Her Majesty's Royal Navy of Mylor , Cornwall | 26 July 1853 | PROB 11/2176 |
| Will of Elizabeth Doble, Spinster of Mylor , Cornwall | 28 December 1854 | PROB 11/2202 |
| Will of Mary Clyma, Widow of Mylor , Cornwall | 27 June 1857 | PROB 11/2252 |
These soldiers & sailors can be found on the Public Record Office Online Catalogue and the documents would have to be obtained at the PRO Kew:-
For really early Mylor Documents search the PRO's E179 Database - this details documents relating to the taxation of lay people in England between c.1200 and 1688 at the PRO - Heath Tax, Poll Tax and the like - but you'ld need to go to Kew to see the documents.
Web Scribe Richard Milsom , Copyright 2003, All rights
reserved.
Genealogists may use the information provided here freely.
This page, and the information it provides, may not be copied for
commercial use of any kind.
Last Updated 04 July 2003