Mylor Strays
Many gleaned from the Rootsweb Cornwall mailing lists - I have tried to acknowledge these below
1851
HO 107/1496 Somerstown,
Marylebone, St Pancras (Thanks to Carol Hughes)
no 197 19 Platt Street
James Goodfellow lodg U 28 Chairmaker Mylor, Cwll
HO107/1948 (Thanks to Jackie Hill)
41 Princes Street, St Stephens, Bristol
ENGLISH, John, Head, M, 60, Officer of Customs, West Ella, near
Hull
ENGLISH, Mary, Wife, M, 58, Wisbeach, Cambridge
ENGLISH, Anne, Dau, 24, Unm, School Mistress, Eas**ington, Durham
ENGLISH, Elizabeth, Dau, 20, Unm, Sempstress, Mylor, Cornwall
ENGLISH, Frances, Dau, 16, Scholar, Mylor, Cornwall
HO107/1950 (Thanks to
Jacqueline Hill)
Back of Montague Parade, St James, Bristol ?, William,
Inmate, M, 40, Unitarian Minister, Flushing, Cornwall
1861
Saint Agnes, Piece 1555
(Thanks to Ken Oates)
Miners Samuel Head m m 68 Ag Labourer CON St Erme
Miners Sarah Wife m f 58 CON St Merther
Miners William H Son u m 24 Tin Miner CON Stithians
Miners Thomas Son u m 17 Tin Miner CON Mylor
Miners Mark Son u m Tin Miner CON Mylor
10 Valletort Place, Devonport, Devon: (Thanks to "Joan In
Colorado")
RUNDLE, James, Head, married, age 71, Master R.N, born Mylor-Con
RUNDLE, Elizabeth, Wife, age 70, born St.Agnes-Con
NARRACOTT, Elizabeth, Daughter, Widow, age 33, born Mylor-Con
NARRACOTT, Elizabeth, Granddaughter, age 3, born East
Stonehouse-Dev
BOUNDY, Catherine, Visitor, unmarried, age 27, born St.Agnes-Con
SOWDEN, Jane, Servant, unmarried, age 22, Servant, born
Landrake-Con.
Piece RG.9/1456
Dwelling Place: 27 Haddington Place, Devonport Devon. (Thanks to
"Joan In Colorado")
CLYMA, John, Head, married, age 46, Greenwich Pensioner, born
Falmouth-Con
CLYMA, Elizabeth, Wife, age 43, born Mylor-Con
CLYMA, William, son, unmarried, age 18, Joiner, born Mylor-Con
CLYMA, John T, Son, age 11, Scholar, born Portsmouth-Hants
CLYMA, Emma, Daughter, age 7, born Devonport-Dev
Piece: RG.9/1505
Woolsery Village, Woolfardisworthy, Devon: (Thanks to "Joan
In Colorado")
NICHOLLS, Richard, Head, married, age 31, Policeman, born
Veryan-Con
NICHOLLS, Sarah, Wife, age 29, born Mylor-Con
Children: Louisa, age 2; Elizabeth, age 5 mos; both born Devon
Dwelling Place: Woolsery Village, Woolfardisworthy-Dev.
1861 Devon Census
31 Queen Street, Devonport-Dev. (Thanks to "Joan In
Colorado")
THOMAS, James, Head, married, age 31, Seaman R.N., born Mylor-Con
THOMAS, Mary, Wife, age 32, born Truro-Con
1871 - From
the 1871 census for St John's Cardiff. (Thanks to Isabel Harris)
John JOHNS head of house, married, age 54, Market Gardener, born
Mylor CON. (married, but wife not there!)
Daughter - Caro. A age 22 unmarried, housekeeper, born Buddock
CON.
Daughter - Eliz T. age 18, assistant. born GLA. St Nicholas
Son - Wm H. age 20 unmarried, gardener, born Buddock.
Elton Fold Rd, Elton, Bury, Lancashire: (Thanks to A Williams
)
Patrick DONOVAN, Head, Married, 42, Clerk At Railway, born
Ireland
Esther DONOVAN, Wife, Married, 36, No Occupation, born Cornwall,
Mylor
58 Lavan St, Everton, Liverpool: (Thanks to A Williams )
William J (looks like LE FEUVRE), Head, Widower, 48, Nautical
Instrument Maker Employing 1 man 8 boys, born Cornwall, Flushing
Francis A, Daughter, Unmarried, 24, No Occupation, born Liverpool
William E, Son, Unmarried, 22, Nautical Instrument Maker, born
Liverpool
Mary L, Daughter, Unmarried, 20, No Occupation, born Liverpool
Harriett, Mother, Widow, 72, No Occupation, born Cornwall, (looks
like Mylor)
23 Aughton St, Fleetwood, Lancashire: (Thanks to A Williams )
Samuel NICHOLS, Head, Married, 28, Mariner, born Cornwall, Mylor
Jane NICHOLS, Wife, Married, 33, No Occupation, born Cornwall,
Con****ine
William J NICHOLS, Son, 5, born Cornwall, Mylor
Alfred NICHOLS, Son, 3, born Cornwall, Mylor
Jane NICHOLS, Daughter, 1, born Lancashire, Fleetwood
More strays from 1871 census:
Name |
Age |
Born |
Census at |
| Abel Uglow | 39 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Albert E Horswell | 7 | Mylor, Flushing | Portland, Dorset |
| Albert Horrell | 2 | Flushing, Cornwall | St Andrew, Devon |
| Albert Sharp | 4 | Mylor; Bridge, Cornwall | St Philip and St Jacob, Gloucestershire |
| Alfred F ?aunger | 9 | Mylor, Cornwall | Portland, Dorset |
| Alfred Nichols | 3 | Mylor, Cornwall | Thornton, Lancashire |
| Alfred Pearce | 43 | Mylor, Cornwall | On vessel, Devon |
| Alice J Price | 11 | Flushing, Cornwall | St Margaret, London |
| Alice Mary Hill | 15 | Mylor, Morocco | Kingston, Surrey |
| Alman A Guppy | 8 | Flushing, Cornwall | St Mary Major, Devon |
| Amelia George | 29 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Amelia Ross | 29 | Mylor, Cornwall | Weymouth, Dorset |
| Amy Soper | 45 | Mylor, Cornwall | St Andrew, Devon |
| Andrew Pearce | 55 | Mylor, Cornwall | Weymouth, Dorset |
| Ann A Harris | 12 | Flushing, Cornwall | East Stonehouse, Devon |
| Ann Dany | 31 | Mylor; Pershore, Cornwall | Camberwell St Giles, London |
| Anna Allen | 67 | Flushing, Cornwall | St Pancras, London |
| Annie Bullen | 7 | Mylor, Cornwall | Thorverton, Devon |
| Annie Meaby | 25 | Flushing, Cornwall | St Pancras, London |
| Arthur J Goulding | 5 | Flushing, Cornwall | St Andrew, Devon |
| Arvil Smith | 6 | Mylor, Cornwall | Buckfastleigh, Devon |
| Benjamin Cawosso | 25 | Mylor, Cornwall | Stepney, London |
| Bennet J Sallach | 24 | Mylor, Cornwall | St Andrew, Devon |
| Bessie Drew | 35 | Mylor, Cornwall | Northam, Devon |
| Bessie Willoughby | 32 | Mylor, Cornwall | St Andrew, Devon |
| Betsey Barrois | 69 | Flushing, Cornwall | Paddington, London |
| Caroline Cass | 59 | Mylor, Cornwall | St George Hanover Square, London |
| Caroline Mathew | 36 | Mylor, Cornwall | St George Hanover Square, London |
| Caroline Mathew | 36 | Mylor, Cornwall | St George Hanover Square, London |
| Caroline Stephens | 41 | Mylor, Cornwall | Swanage, Dorset |
| Caroline Stephens | 68 | Mylor, Cornwall | Swanage, Dorset |
| Catherine Borrow | 30 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Catherine Herrer | 73 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Catherine Husband | 35 | Mylor, Cornwall | Plymouth (Stoke Damerel), Devon |
| Catherine Motte Gurney | 53 | Mylor, Cornwall | Lewisham, London |
| Catherine Paul | 34 | Flushing, Cornwall | East Stonehouse, Devon |
| Charle H Thomas | 38 | Flushing, Cornwall | Mile End Old Town, London |
| Charles C Lewis | 35 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Charles Johns | 9 | Flushing, Cornwall | Portland, Dorset |
| Charles Sharp | 15 | Mylor; Bridge, Cornwall | St Philip and St Jacob, Gloucestershire |
| Charlotte M Potter | 16 | Flushing, Cornwall | St John, Surrey |
| Charlotte Potter | 46 | Flushing, Cornwall | St John, Surrey |
| Charlotte Read | 24 | Mylor, Cornwall | Lyme, Dorset |
| Chs Shaw | 31 | Mylor, Falmouth | Royal Navy, Royal Navy |
| Clara Johns | 15 | Flushing, Cornwall | Portland, Dorset |
| Clara Peeke | 27 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Constance H Thomas | 52 | Mylor, Cornwall | Tiffield, Northamptonshire |
| Daniel Sharp | 8 | Mylor; Bridge, Cornwall | St Philip and St Jacob, Gloucestershire |
| Dorcas J Linsley | 43 | Mylor, Cornwall | Newark, Nottinghamshire |
| E Nickolls | 28 | Mylor, Cornwall | Plymouth St Andrew, Devon |
| E Palmer | 30 | Flushing, Cornwall | St Andrews, Devon |
| Edward Brag Sellew | 36 | Mylor, Cornwall | Haltwhistle, Northumberland |
| Edward E May | 24 | Mylor, Cornwall | Woolwich St Mary, London |
| Edward Peach | 9 | Mylor, Cornwall | St Andrew, Devon |
| Edwin Johns | 17 | Mylor, Cornwall | Royal Navy, Royal Navy |
| Eleanor J Drew | 8 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Eliza A Buckingham | 25 | Mylor, Cornwall | Portland, Dorset |
| Eliza A James | 36 | Mylor, Cornwall | Kensington St Mary Abbott, London |
| Eliza Brown | 32 | Flushing, Cornwall | St Marylebone, London |
| Eliza Millstone | 42 | Mylor, Cornwall | Wolborough, Devon |
| Eliza Morris | 20 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Eliza Soper | 35 | Mylor, Cornwall | St Andrew, Devon |
| Elizabeth A Gimblet | 27 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Elizabeth A Goad | 36 | Mylor, Cornwall | Compton Gifford, Devon |
| Elizabeth A Hall | 13 | Flushing, Cornwall | Preston, Dorset |
| Elizabeth Ann Dennis | 27 | Mylor, Cornwall | Compton Gifford, Devon |
| Elizabeth Bond | 34 | Mylor, Ireland | Bethnal Green, London |
| Elizabeth Clyma | 53 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Elizabeth Curths | 20 | Flushing, Cornwall | Cropthorne, Worcestershire |
| Elizabeth Curtis | 30 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Elizabeth D Kite | 61 | Mylor, Cornwall | Plymstock, Devon |
| Elizabeth G Orlyon | 22 | Mylor, Cornwall | Kingston, Surrey |
| Elizabeth H Miller | 47 | Mylor, Cornwall | Hampstead St John, London |
| Elizabeth Lewis | 44 | Flushing, Cornwall | St Mary Newington, London |
| Elizabeth Peacock | 42 | Flushing, Cornwall | Kirkdale, Lancashire |
| Elizabeth Pearce | 66 | Flushing, Cornwall | St James Clerkenwell, London |
| Elizabeth Potter | 71 | Flushing, Cornwall | Mile End Old Town, London |
| Elizabeth R Dukes | 37 | Flushing, Cornwall | Aldbrough, Yorkshire |
| Elizabeth R Narracott | 47 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Elizabeth Randall | 32 | Mylor; Bridge, Cornwall | St Paul Deptford, London |
| Elizabeth T Bluett | 31 | Flushing, Cornwall | St Andrew, Devon |
| Elizath J Portbury | 11 months | Flushing, Cornwall | Plymouth (Charles), Devon |
| Elizth A Avery | 44 | Flushing, Cornwall | Plymouth (Charles), Devon |
| Elizth Harcus | 58 | Mylor, Hampshire | Hammersmith, London |
| Elizth Richards | 33 | Flushing, Cornwall | St Andrew, Devon |
| Elizth Welch | 70 | Flushing, Cornwall | St Andrew, Devon |
| Ellen Jane | 20 | Flushing, Cornwall | St Andrew, Devon |
| Ellen M Westhead | 27 | Flushing, Cornwall | Liverpool, Lancashire |
| Ellen Sharp | 5 | Mylor; Bridge, Cornwall | St Philip and St Jacob, Gloucestershire |
| Ellen William | 36 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Emila Johns | 7 | Flushing, Cornwall | Portland, Dorset |
| Emily F Eales | 53 | Mylor, Cornwall | Yealmpton, Devon |
| Emily Reed | 24 | Flushing, Cornwall | Plympton St Mary, Devon |
| Emily Turner | 28 | Flushing, Cornwall | St Andrew, Devon |
| Emily V Edwards | 2 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Emma B Lynch | 7 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Emma Hall | 28 | Flushing, Cornwall | St Margaret, London |
| Ernest M C Guinnes | 11 months | Mylor, Cornwall | Devonport, Devon |
| Esther Large | 1 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Eugene A A Horswell | 12 | Mylor, Flushing | Portland, Dorset |
| Eun Weeks | 36 | Flushing, Cornwall | Ellacombe, Devon |
| Evelina Truscott | 11 | Mylor, Cornwall | Plymouth (Stoke Damerel), Devon |
| Ezekiel E Guroivich | 5 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Francis D Thomas | 50 | Flushing, Cornwall | Mile End Old Town, London |
| Fred Edwin Williams | 9 | Flushing, Cornwall | Plumstead, London |
| Frederick A P Lory | 31 | Mylor, Cornwall | Windlesham, Surrey |
| Frederick Foot | 57 | Flushing, Cornwall | Burton Bradstock, Dorset |
| George E Laufing | 17 | Flushing, Cornwall | East Stonehouse, Devon |
| George Le Bosquet | 46 | Flushing, Cornwall | St Andrew, Devon |
| George Martin | 3 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Gertrude A Taylor | 30 | Mylor, Cornwall | Kensington St Mary Abbott, London |
| Given Sines | 1 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Grace Dodd | 7 | Flushing, Cornwall | St Andrew, Devon |
| Grace L Lowllet | 57 | Mylor, Cornwall | St Andrew by the Wardrobe, London |
| Hannah F Pascoe? | 27 | Mylor, Cornwall | St Andrew, Devon |
| Hannah Knowles | 23 | Flushing, Cornwall | St Andrew, Devon |
| Hannah M Knowles | 4 | Flushing, Cornwall | St Andrew, Devon |
| Hannibal Hosking | 47 | Flushing, Cornwall | St Michael Crooked Lane, London |
| Harriet Reddell | 49 | Flushing, Cornwall | Portland, Dorset |
| Harriet tregedge (Unknown) | 20 | Flushing, Cornwall | St Andrew, Devon |
| Harriett S Bruchenbridge | 36 | Mylor, Cornwall | Woolwich St Mary, London |
| Harriett Tenore | 72 | Mylor, Cornwall | Everton, Lancashire |
| Harrison Hayter | 45 | Flushing, Cornwall | Kensington, London |
| Helen A Delafosse | 39 | Mylor, Cornwall | Tiffield, Northamptonshire |
| Henry B Robinson | 31 | Carnwall, Mylor | Royal Navy, Royal Navy |
| Henry C Lory | 31 | Mylor, Cornwall | St David, Devon |
| Henry F Johns | 42 | Flushing, Cornwall | On vessel, Yorkshire |
| Henry Merrifield | 7 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Isabella Otway | 33 | Flushing, Cornwall | Kensington, London |
| James Hall | 41 | Flushing, Cornwall | Preston, Dorset |
| James Marsh | 21 | Mylor, Cornwall | Plymouth (Stoke Damerel), Devon |
| James Thomas | 64 | Mylor, Cornwall | Lytchett Matravers, Dorset |
| Jane A Williams | 5 | Flushing, Cornwall | Plumstead, London |
| Jane Clarke | 56 | Flushing, Cornwall | Sherborne, Dorset |
| Jane Clift | 44 | Mylor, Cornwall | St Saviour, Devon |
| Jane Culberth | 61 | Mylor, Cornwall | Hammersmith, London |
| Jane Fretidder | 63 | Mylor, Cornwall | West Derby, Lancashire |
| Jane G Oxenham | 71 | Mylor, Cornwall | St Marys Church, Devon |
| Jane Hewitt | 59 | Flushing, Cornwall | Plymouth (Charles), Devon |
| Jane Hocking | 67 | Mylor, Cornwall | Charlton, London |
| Jane Jory | 52 | Mylor, Cornwall | St Andrew, Devon |
| Jane Pearce | 55 | Mylor, Cornwall | Weymouth, Dorset |
| Jane Pippin | 49 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Jane Richards | 6 | Flushing, Cornwall | St Andrew, Devon |
| Jane Travers | 51 | Mylor, Cornwall | St Andrew, Devon |
| Jane Trigidge | 30 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Jane Truscott | 52 | Mylor, Cornwall | Plymouth (Stoke Damerel), Devon |
| Jane Wilson | 30 | Mylor, Cornwall | Plymouth (Stoke Damerel), Devon |
| Jas Wilson | 54 | Flushing, Cornwall | St Margaret, London |
| Jennifer Cox | 70 | Flushing, Cornwall | Clifton, Gloucestershire |
| Jesse Edward | 8 | Mylor, Cornwall | East Stonehouse, Devon |
| Johanna Callender | 34 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| John C Johns | 47 | Flushing, Cornwall | Portland, Dorset |
| John C Johns | Flushing, Cornwall | On vessel, Dorset | |
| John C Knowles | 2 | Flushing, Cornwall | St Andrew, Devon |
| John Every | 56 | Mylor, Cornwall | Plymouth (Stoke Damerel), Devon |
| John Hellings | 39 | Mylor, Cornwall | West Thurrock, Essex |
| John Henry Sharp | 16 | Mylor; Bridge, Cornwall | St Philip and St Jacob, Gloucestershire |
| John J Mc Dowell | 49 | Flushing, Cornwall | Poplar, London |
| John James | 36 | Mylor, Cornwall | Hornsey, Middlesex |
| John Jane | 49 | Flushing, Cornwall | Plymouth (Charles), Devon |
| John Jones | 22 | Mylor, Cornwall | Dalton, Lancashire |
| John Lawrance | 44 | Mylor, Cornwall | On vessel, Devon |
| John Pascoe | 33 | Flushing, Cornwall | Everton, Lancashire |
| John Potter | 62 | Mylor, Cornwall | Plymouth (Stoke Damerel), Devon |
| John Rowling | 64 | Flushing, Cornwall | Wokingham, Berkshire |
| John Sedgmen | 45 | Mylor Bridge, Cornwall | On vessel, Devon |
| John T Paul | 18 | Flushing, Cornwall | East Stonehouse, Devon |
| Joseph Bryant | 52 | Mylor, Cornwall | Plymouth (Stoke Damerel), Devon |
| Joseph Davy | 33 | Mylor; Bridge; Falmouth | Claines, Worcestershire |
| Joseph Johns | 26 | Mylor, Cornwall | On vessel, Devon |
| Joseph Marsh | 18 | Mylor, Cornwall | Plymouth (Stoke Damerel), Devon |
| Joseph Pearce | 48 | Mylor Bridge, Cornwall | Branscombe, Devon |
| Joseph Sharp | 14 | Mylor; Bridge, Cornwall | St Philip and St Jacob, Gloucestershire |
| Julia A Richards | 35 | Flushing, Cornwall | Fulham, London |
| Julia Goodwin | 56 | Flushing, Cornwall | St Andrew, Devon |
| Kate Richards | 1 | Flushing, Cornwall | St Andrew, Devon |
| Laura Williams | 48 | Mylor, Cornwall | St Paul Deptford, London |
| Lavinia A ?aunger | 7 | Mylor, Cornwall | Portland, Dorset |
| Lavinia Hicks | 3 | Mylor, Cornwall | Plymouth (Stoke Damerel), Devon |
| Louisa Harvey | 59 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Louisa Williams | 30 | Flushing, Cornwall | Plumstead, London |
| Lucy Truscott | 19 | Mylor, Cornwall | Plymouth (Stoke Damerel), Devon |
| Marg A Mogg | 42 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Margaret Edmands | 2 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Margaret S Rapson | 30 | Mylor, Cornwall | Woolfardisworthy, Devon |
| Margaretta Millar | 55 | Flushing, Cornwall | St Marylebone, London |
| Margerry H Short | 55 | Flushing, Cornwall | St Philip and St Jacob, Gloucestershire |
| Maria Welch | 72 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Mary A Brooks | 56 | Flushing, Cornwall | Brightlingsea, Essex |
| Mary A Edwards | 4 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Mary A Lark | 55 | Flushing, Cornwall | St James Westminster, London |
| Mary A Peake | 56 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Mary A Stivey | 46 | Mylor, Cornwall | Plymouth (Stoke Damerel), Devon |
| Mary Ann May | 71 | Mylor, Cornwall | Woolwich St Mary, London |
| Mary Ann Sharp | 10 | Mylor; Bridge, Cornwall | St Philip and St Jacob, Gloucestershire |
| Mary B Edgcome | 67 | Mylor, Cornwall | St George Bloomsbury, London |
| Mary Bromidge | 15 | Flushing, Cornwall | St Andrew, Devon |
| Mary C Wright | 22 | Flushing, Cornwall | St Andrew, Devon |
| Mary Cunigan | 42 | Mylor, Ireland | Spotland, Lancashire |
| Mary Dempoter | 61 | Flushing, Cornwall | St Andrew, Devon |
| Mary E Drew | 12 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Mary E Kelley | 9 | Mylor, Cornwall | Everton, Lancashire |
| Mary E Vivian | 33 | Mylor, Cornwall | St Sidwell, Devon |
| Mary Ellen Copeland | 16 | Mylor, Cornwall | Compton Gifford, Devon |
| Mary H Blight | 34 | Flushing, Cornwall | St Andrew, Devon |
| Mary Hawken | 41 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Mary Hill | 48 | Flushing, Cornwall | Kensington, London |
| Mary Ingidge | 52 | Flushing, Cornwall | Plymouth (Charles), Devon |
| Mary J Lear | 39 | Mylor the Nerse, Cornwall | Ellacombe, Devon |
| Mary Lewis | 47 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Mary Lobb | 45 | Flushing, Cornwall | Devonport, Devon |
| Mary N Monk | 36 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Mary P Knight | 60 | Flushing, Cornwall | Mile End Old Town, London |
| Mary P Lake | 56 | Flushing, Cornwall | St Sidwell, Devon |
| Mary R Gager | 3 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Mary Rogers | 70 | Mylor, Cornwall | Clapham, London |
| Mary Rose Mitchell | 33 | Flushing, Cornwall | Bromley St Leonard, London |
| Mary Stebens | 39 | Flushing, Cornwall | St Mary Newington, London |
| Mary Stephens | 32 | Flushing, Cornwall | St Andrew, Devon |
| Mary Wernick | 60 | Flushing, Cornwall | St Pancras, London |
| Maud E Edwards | 8 months | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Nora S ?edgeome | 40 | Mylor, Cornwall | St Mary, Nottinghamshire |
| Nora Trigidge | 3 | Mylor Bridge, Cornwall | Plymouth (Stoke Damerel), Devon |
| Paul Jenkins | 17 | Mylor, Cornwall | Royal Navy, Royal Navy |
| Rebecca Hyde | 44 | Mylor, Cornwall | Box, Wiltshire |
| Reginald Williams | 7 | Flushing, Cornwall | Plumstead, London |
| Remia Catherine Rundle | 40 | Flushing, Cornwall | Highweek, Devon |
| Richard ??tis | 35 | Flushing, Cornwall | On vessel, Devon |
| Richard Balter | 76 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Richard H Curtis | 56 | Flushing, Cornwall | Chelsea St Luke, London |
| Richard Henry Roe | 41 | Flushing, Cornwall | Sidmouth, Devon |
| Richard Olivey | 29 | Mylor, Cornwall | Royal Navy, Royal Navy |
| Richard Wetch | 34 | Flushing, Cornwall | On vessel, Northumberland |
| Richard Whitford | 42 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Richard Wray | 36 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Richd H Richards | 12 | Flushing, Cornwall | St Andrew, Devon |
| Richd Irelwyan | 16 | Flushing, Cornwall | On vessel, Devon |
| Robert B Roe | 44 | Flushing, Cornwall | Melbury Osmond, Dorset |
| Robert F Coddington | 11 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Robert J Kite | 35 | Mylor, Cornwall | Plymstock, Devon |
| Robert Rees | 66 | Mylor, Cornwall | Plymouth (Stoke Damerel), Devon |
| Robert T Rundle | 59 | Mylor, Cornwall | Ludlow St Lawrence, Shropshire |
| Rosina V Lynch | 28 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Samuel H Kerslake | 1 | Flushing, Cornwall | Tiverton, Devon |
| Samuel Nichols | 28 | Mylor, Cornwall | Thornton, Lancashire |
| Sarah Curths | 18 | Flushing, Cornwall | Cropthorne, Worcestershire |
| Sarah J Large | 2 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Sarah Peach | 13 | Flushing, Cornwall | St Andrew, Devon |
| Sarah S Munro | 1 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Sarah Smith | 31 | Mylor, Cornwall | Kingswood, Gloucestershire |
| Selina William H C Growdon | 2 | Flushing, Cornwall | Plymouth (Charles), Devon |
| Silvanns Johns | 30 | Flushing, Cornwall | On vessel, Dorset |
| Susan E Blackman | 4 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Susan Eliz Johnson | 37 | Flushing, Cornwall | Liverpool, Lancashire |
| Susan Pascoe | 17 | Flushing, Cornwall | St Andrew, Devon |
| Susan Vosper | 26 | Flushing, Cornwall | St Andrew, Devon |
| Susan W Spratt | 30 | Flushing, Cornwall | Fulham, London |
| Theadosia Crease | 40 | Mylor Hushing Falmouth | Plympton St Mary, Devon |
| Thomas Burley | 38 | Mylor, Cornwall | Acton, Middlesex |
| Thomas George | 31 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Thomas Harvey | 26 | Flushing, Cornwall | On vessel, Royal Navy |
| Thomas Johns | 19 | Flushing, Cornwall | Portland, Dorset |
| Thomas Johns | 51 | Mylor, Cornwall | Kirkby Ireleth, Lancashire |
| Thomas Osborn | 46 | Flushing, Cornwall | St Mary Stratford le Bow, London |
| Thomas Pearce | 66 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Thomas Treeidyo | 40 | Flushing, Cornwall | Royal Navy, Royal Navy |
| Thomas Trigidge | 6 | Mylor Bridge, Cornwall | Plymouth (Stoke Damerel), Devon |
| Thomas W Pront | 6 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| Thomas Wade | 49 | Flushing, Cornwall | On vessel, Devon |
| Thomazine G Barker | 31 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| W N M S Aubyn | 32 | Flushing N, Cornwall | [Extra Parochial], London |
| Walter Rice Olivey | 40 | Mylor W Falmouth, Cornwall | Fulwood, Lancashire |
| William A Perry | 8 | Flushing, Cornwall | St John The Evangelist, London |
| William Bartlett James | 2 | Flushing, Cornwall | Broughton, Lancashire |
| William Bowden | 46 | Flushing, Cornwall | Osmington, Dorset |
| William Brooks | 21 | Flushing, Cornwall | Brightlingsea, Essex |
| William Charles Creasy | 14 | Mylor, Cornwall | East Buckland, Devon |
| William Charles John | 21 | Mylor, Cornwall | Westbury on Trym, Gloucestershire |
| William G Hayter | 44 | Flushing, Cornwall | Kensington, London |
| William H Bromidge | 9 | Flushing, Cornwall | St Andrew, Devon |
| William H Eden | 40 | Flushing, Cornwall | Royal Navy, Royal Navy |
| William H Hill | 39 | Flushing, Cornwall | Liverpool, Lancashire |
| William Hartland | 42 | Flushing, Cornwall | Royal Navy, Royal Navy |
| William Headon | 3 | Flushing, Cornwall | East Stonehouse, Devon |
| William Henderson | 64 | Mylor, Cornwall | Plymouth (Stoke Damerel), Devon |
| William Henry Lewis | 45 | Flushing, Cornwall | St Mary Newington, London |
| William Hill | 65 | Flushing, Cornwall | Plymouth (Charles), Devon |
| William Ingram | 7 | Flushing, Cornwall | Swanland, Yorkshire |
| William J Goad | 10 | Mylor, Cornwall | Compton Gifford, Devon |
| William J Harritt | 7 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| William J Hawke | 39 | Mylor, Cornwall | Hackney, London |
| William J L Tenore | 48 | Flushing, Cornwall | Everton, Lancashire |
| William J Nichols | 5 | Mylor, Cornwall | Thornton, Lancashire |
| William J Richards | 4 | Flushing, Cornwall | St Andrew, Devon |
| William J Rowe | 4 | Flushing, Cornwall | Plymouth (Stoke Damerel), Devon |
| William J Shaw | 2 | Mylor, Cornwall | East Stonehouse, Devon |
| William James | 62 | Flushing, Cornwall | Clifton, Gloucestershire |
| William James Hockiny | 8 | Flushing, Cornwall | Great Driffield, Yorkshire |
| William Jeffres | 19 | Mylor, Cornwall | Greenwich, London |
| William Johns | 13 | Flushing, Cornwall | Portland, Dorset |
